BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Western Kentucky

Class: 1 Class Rank: 130 Overall: (6-0) Overall Strength =   41.60
Conference: Conference USA Record: (0-0) | District: 1-02 Record: (5-0)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk (W-L) Opponent               Resid M Predict
 1 11-04-2024 Away    W   *  42.42  71  59    1 266 (1-4) Indiana St             -1.36     13.36                      
 2 11-09-2024 Home    W      45.73 104  49   ZZ 204 (0-2) Kentucky St             1.94 *   53.06                      
 3 11-12-2024 Away    W   *  52.58  78  54    1 289 (3-5) Mercer                  8.79     15.21                      
 4 11-21-2024 Away    W   *  37.87  68  64    1 231 (3-4) Abilene Chr            -5.92      9.92                      
 5 11-24-2024 Home    W   *  33.54  74  69    1 221 (2-3) North Dakota          -10.24     15.24                      
 6 11-27-2024 Home    W   *  50.58  92  62    1 287 (3-4) Tennessee St            6.79 *   23.21                      
 7 12/01/2024 Home        *                   1 118 (4-1) Miami OH                          1.89            
 8 12/08/2024 Away        *                   1 255 (2-5) Wichita St                       10.54            
 9 12/11/2024 Home                           ZZ  21 (0-0) KY Wesleyan                       0.91            
10 12/20/2024 Neutral     *                   1 247 (3-3) Nevada                           12.82            
11 12/28/2024 Away                            1  16 (7-0) Kentucky                        -31.21            
12 01/02/2025 Home        *                   1 203 (3-3) Liberty                          11.17            
13 01/04/2025 Home      * *                   1 332 (1-4) Florida Intl                     27.71            
14 01/09/2025 Away        *                   1 138 (4-1) Jacksonville St                  -1.67            
15 01/11/2025 Away        *                   1 274 (2-3) Kennesaw                         12.43            
16 01/18/2025 Home      * *                   1  39 (6-1) Middle Tennessee St             -11.89            
17 01/23/2025 Home      * *                   1 172 (4-2) Louisiana Tech                    8.35            
18 01/25/2025 Home        *                   1 209 (4-2) Sam Houston St                   12.03            
19 01/30/2025 Away      * *                   1 101 (4-1) UTEP                             -5.75            
20 02/01/2025 Away        *                   1 116 (3-1) New Mexico St                    -4.51            
21 02/06/2025 Home        *                   1 274 (2-3) Kennesaw                         18.61            
22 02/08/2025 Home        *                   1 138 (4-1) Jacksonville St                   4.51            
23 02/15/2025 Away      * *                   1  39 (6-1) Middle Tennessee St             -18.08            
24 02/20/2025 Away        *                   1 209 (4-2) Sam Houston St                    5.85            
25 02/22/2025 Away      * *                   1 172 (4-2) Louisiana Tech                    2.17            
26 02/27/2025 Home      * *                   1 101 (4-1) UTEP                              0.43            
27 03/01/2025 Home        *                   1 116 (3-1) New Mexico St                     1.67            
28 03/06/2025 Away      * *                   1 332 (1-4) Florida Intl                     21.53            
29 03/08/2025 Away        *                   1 203 (3-3) Liberty                           4.98            
      Averages              43.79  81.2 59.5

Best game:   52.58 = 24 point win over Mercer
Worst game:  33.54 = 5 point win over North Dakota
Team stdev:   7.33